MLS Listing: 100041621 - 2620 2nd Ave # PH#1
This Condo/Townhouse home, built in 1971, is located in San Diego, California. Featuring 4 bedroom(s), 3 bathroom(s) and 2855 square feet, 2620 2nd Ave # PH#1 presently lists for $1,295,000.
David P. Como Jr. can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0138.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2620 2nd Ave # PH#1 San Diego CA, 92103 |
| MLS Number: | 100041621 |
| Price: | $1,295,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2855 SqFt |
| Year Built: | 1971 |
| County: | San Diego County |
| Attributes: | Club House, Gated, Pool, High Rise, Condo or Townhome, Pet-Friendly, Community Pool, Health Facility, Sun Room, Four Bedroom, Mature Home, Single-Story, Luxury |
| Features: | Clubhouse/Rec Room, Gated Community, Pet Restrictions, Pool, Has Elevator, Has Entry Steps, Dishwasher, Disposal, Garage Door Opener, Range/Oven, Carpet, Linoleum/Vinyl, Laundry Room, Electric Laundry, Gas Laundry |
| Fireplace: | |
| Heating System: | Natural Gas, Forced Air Unit |
| Cooling System: | Central Forced Air |
| Kitchen Amenities: | Dishwasher, Disposal, Range/Oven |
| Stories: | 1 Story |
| Additional Rooms: | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Room, Dining Area, Exercise Room, Family Room, Great Room, Library, Master Bdrm (2), Master Retreat, MBR Entry Level, Office, Optional Bedrooms, Sun Room |
| Planned Community: | Hillcrest |
| Parking: | 2 Car Garage, Tandem, No Non-Garage Parking |
| MLSOfficeName: | Rancho San Diego Homes & Loans |









