MLS Listing: 100004504 - 2431 Curlew St
This Single Family home, built in 2009, is located in San Diego, California. Featuring 4 bedroom(s), 3 bathroom(s) and 2782 square feet, 2431 Curlew St presently lists for $999,000.
David P. Como Jr. can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0138.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2431 Curlew St San Diego CA, 92101 |
| MLS Number: | 100004504 |
| Price: | $999,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2782 SqFt |
| Year Built: | 2009 |
| County: | San Diego County |
| Attributes: | Pet-Friendly, Single-Family, Four Bedroom, Scenic, Bay View, Near Water, City View, Evening Lights View, Newly Built, Two-Story, Luxury |
| Features: | No Elevator, Has Entry Steps, Disposal, Dishwasher, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Stone, Carpet, Laundry Room, Gas Laundry, Electric Laundry |
| Fireplace: | 2 Fireplaces, FP in Living Room, FP in Master BR |
| Heating System: | Natural Gas, Forced Air Unit |
| Cooling System: | Central Forced Air, Zoned Area(s) |
| Kitchen Amenities: | Disposal, Dishwasher, Microwave, Range/Oven, Refrigerator |
| Stories: | 2 Story |
| Additional Rooms: | Office, Optional Bedrooms, Bedroom(s) Entry Level, Breakfast Area, Dining Room, Formal Entry, Great Room |
| Planned Community: | San Diego |
| Parking: | 2 Car Garage, Detached |
| MLSOfficeName: | Global One |









